
Key Economic Events and Corporate Reports on Tuesday, February 3, 2026: Central Bank Decisions, Inflation, US Labor Market, Oil Inventory, and Earnings from Major Companies Worldwide
On Tuesday, February 3, 2026, global financial markets will be under the spotlight due to a series of significant macroeconomic and corporate events. Investors will assess decisions and signals from central banks, newly released data on inflation and the labor market, as well as the trends within the oil market amidst the publication of inventory statistics. Concurrently, a busy day of corporate earnings reports will unfold, as major publicly listed companies from the US, Asia, and other regions, which are part of key global indices, will present their results. The cumulative effect of these factors will create a crucial informational backdrop for evaluating global markets, investor sentiment, and short-term investment decisions.
| Company | Ticker | Country | Reporting Time | Event |
|---|---|---|---|---|
| Advanced Micro Devices (AMD) | AMD | USA | After market close (USA) | Quarterly Financial Report (Q4 2025) |
| Amgen | AMGN | USA | After market close (USA) | Quarterly Financial Report (Q4 2025) |
| Ball Corporation | BALL | USA | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| Chipotle Mexican Grill | CMG | USA | After market close (USA) | Quarterly Financial Report (Q4 2025) |
| Chubb Limited | CB | USA | After market close (USA) | Quarterly Financial Report (Q4 2025) |
| CNH Industrial | CNHI | Netherlands/Italy | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| Corteva, Inc. | CTVA | USA | After market close (USA) | Quarterly Financial Report (Q4 2025) |
| Eaton Corporation | ETN | Ireland | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| Electronic Arts | EA | USA | After market close (USA) | Quarterly Financial Report (Fiscal Q3 2026) |
| Emerson Electric | EMR | USA | After market close (USA) | Quarterly Financial Report (Q1 2026)** |
| Enterprise Products Partners | EPD | USA | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| Fox Corporation | FOXA | USA | Before market open (USA) | Quarterly Financial Report (Q2 2026 Fiscal Year) |
| W.W. Grainger, Inc. | GWW | USA | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| Hubbell Incorporated | HUBB | USA | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| Illinois Tool Works | ITW | USA | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| Jacobs Solutions | J | USA | After market close (USA) | Quarterly Financial Report (Q1 2026 Fiscal Year) |
| Marathon Petroleum | MPC | USA | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| Merck & Co. | MRK | USA | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| Mitsubishi UFJ Financial Group | MUFG | Japan | After market close (Tokyo) | Quarterly Financial Report (Q3 2025/26) |
| Mondelez International | MDLZ | USA | After market close (USA) | Quarterly Financial Report (Q4 2025) |
| Nintendo Co., Ltd. | 7974 (TYO) | Japan | After market close (Tokyo) | 9-Month Report (Financial Results for April–December 2025) + Forecast Update |
| Omnicom Group | OMC | USA | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| PayPal Holdings | PYPL | USA | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| PepsiCo, Inc. | PEP | USA | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| Pentair plc | PNR | Ireland | Before market open (USA) | Quarterly Financial Report (Q4 2025) and Investor Conference Call |
| Pfizer, Inc. | PFE | USA | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| Prudential Financial, Inc. | PRU | USA | After market close (USA) | Quarterly Financial Report (Q4 2025) |
| Skyworks Solutions | SWKS | USA | After market close (USA) | Quarterly Financial Report (Q1 2026 Fiscal Year) |
| Suncor Energy | SU | Canada | After market close (USA) | Quarterly Financial Report (Q4 2025) |
| Take-Two Interactive | TTWO | USA | After market close (USA) | Quarterly Financial Report (Fiscal Q3 2026) |
| The Clorox Company | CLX | USA | After market close (USA) | Quarterly Financial Report (Q2 2026 Fiscal Year) |
| TransDigm Group | TDG | USA | Before market open (USA) | Quarterly Financial Report (Q1 2026 Fiscal Year) |
| Western Digital Corporation | WDC | USA | During the session (9:30–11:30 ET) | Innovation Day (presentation of new developments, investor event) |
| Western Union | WU | USA | Before market open (USA) | Quarterly Financial Report (Q4 2025) |
| Willis Towers Watson (WTW) | WTW | UK/USA | Before market open (USA) | Quarterly and Annual Financial Report (Q4 and FY 2025) |
Note: As of February 3, 2026, there are no significant events scheduled for the largest companies within the MOEX and Euro Stoxx 50 indices; key corporate earnings reports in Europe and Russia occur on different dates. Each event outlined above has been confirmed by official company releases or financial calendars.