
Key Economic Events and Corporate Earnings Reports for the Week of January 12–16, 2026: US CPI and PPI, Macroeconomic Data from Europe and Asia, and the Start of the Heavyweight Banking Earnings Season. Daily Overview for Global Investors.
Monday, January 12, 2026
On this day, major companies from the S&P 500, Euro Stoxx 50, Nikkei 225, and MOEX indices are not scheduled to release quarterly earnings reports.Tuesday, January 13, 2026
Before the market opens:
| Company (Ticker) | Industry | Country | Brief Description of Operations |
|---|---|---|---|
| JPMorgan Chase (JPM) | Banking Services | USA | One of the largest banks in the USA, an international financial holding company providing a wide range of banking and investment services to corporate and individual clients. |
| Delta Air Lines (DAL) | Air Transportation | USA | A leading American airline, one of the largest and oldest in the world, based in Atlanta and operating passenger and cargo flights across a global route network. |
| Bank of New York Mellon (BK) | Financial Services | USA | An American financial corporation, the largest custody bank in the world and provider of asset servicing (managing ~$2.3 trillion in assets and holding ~$45 trillion in AUC) and one of the oldest banks in the USA. |
After the market closes: (no major reports)
Wednesday, January 14, 2026
Before the market opens:
| Company (Ticker) | Industry | Country | Brief Description of Operations |
|---|---|---|---|
| Citigroup (C) | Banking Services | USA | An American banking conglomerate, one of the largest international banks providing financial services globally (included in the "big four" banks in the USA). |
| Wells Fargo (WFC) | Banking Services | USA | A large American financial company with a global presence, focusing on retail and commercial banking; one of the four largest banks in the USA. |
| Infosys (INFY) | IT Consulting and Services | India | A leading Indian IT company engaged in business consulting, information technology, and outsourcing; one of the largest IT services companies. |
| Bank of America (BAC) | Banking Services | USA | An American financial corporation, one of the largest banks and financial conglomerates in the USA (included in the "big four" banks), providing banking, investment, and other financial services worldwide. |
After the market closes: (no major reports)
Thursday, January 15, 2026
Before the market opens:
| Company (Ticker) | Industry | Country | Brief Description of Operations |
|---|---|---|---|
| Taiwan Semiconductor (TSM) | Semiconductors | Taiwan | A Taiwanese semiconductor company, the world's largest contract chip manufacturer (foundry), producing integrated circuits for leading global technology firms. |
| Goldman Sachs (GS) | Investment Banking | USA | One of the largest investment banks and multi-functional financial companies in the world, providing services in investment banking, securities trading, and asset management. |
| BlackRock (BLK) | Asset Management | USA | The largest investment management company in the world, based in New York; offers clients fund management and investment portfolio services. |
| Morgan Stanley (MS) | Investment Banking | USA | A major American investment bank and financial company specializing in investment banking services, securities trading, and asset management for institutional and private clients. |
After the market closes:
| Company (Ticker) | Industry | Country | Brief Description of Operations |
|---|---|---|---|
| J.B. Hunt Transport (JBHT) | Logistics and Transportation | USA | One of the largest transportation and logistics companies in the USA, specializing in freight trucking and intermodal transportation; headquartered in Lowell, Arkansas. |
Friday, January 16, 2026
Before the market opens:
| Company (Ticker) | Industry | Country | Brief Description of Operations |
|---|---|---|---|
| PNC Financial (PNC) | Banking Services | USA | An American banking holding company, one of the largest regional banks in the USA (headquartered in Pittsburgh) – provides retail and commercial banking services. |
| Regions Financial (RF) | Banking Services | USA | An American banking company, a regional bank headquartered in Birmingham, Alabama, serving clients primarily in the southeastern USA. |
| State Street (STT) | Financial Services | USA | An American financial corporation, the largest provider of custodial and investment services (one of the world's leaders in asset custody and management) with headquarters in Boston. |
| M&T Bank (MTB) | Banking Services | USA | An American commercial bank (regional banking holding company), headquartered in Buffalo, New York; mainly operates in the northeastern United States and provides banking services to individuals and businesses. |
After the market closes: (no major reports)